| 96M |
|
| Father: | William Henry Edwards (2) | ||
| Mother: | Sarah Elizabeth Davis Edwards (3) | ||
| family | |||
| married: | James William Codding, Sr. | ||
| child: | James William Codding, Jr. | ||
| 2 |
|
| Father: | Richard Edwards (4) | ||
| Mother: | Martha Cooper Edwards (5) | ||
| known family | |||
| married: | Sarah Elizabeth Davies in 1882 | ||
| child: | Ewart Edwards | ||
| child: | George Edwards | ||
| child: | Gwendolyn Edwards | ||
| child: | Jessie May Edwards (1) | ||
| 3 |
|
| Father: | Job Davies - born: 1830 & died: 1910 | ||
| Father: | John Davies - born & died unknown | ||
| Mother: | Mary Lewis Davies - born & died unknown | ||
| Father: | Wiliam Lewis - born & died unknown | ||
| Mother: | Elizabeth unknown Lewis - born & died unknown | ||
| known family | |||
| married: | William Henry Edwards (2) | ||
| child: | Jessie May Edwards (1) | ||
| 4 |
|
| Father: | John Edwards - born: 1783 in Wales | ||
| Father: | Richard Edwards - born & died unknown | ||
| Mother: | Elizabeth unknown Edwards - born & died unknown | ||
| Mother: | Mary Ann Smith Edwards - born: 1801 in the West Indies & died: abt. 1846 | ||
| known family | |||
| married: | Martha Cooper - in 1852 | ||
| child: | William Henry Edwards (2) | ||
| 5 |
|
| Father: | Samuel Cooper - born: 1783 in Wales | ||
| Father: | Thomas Cooper - born & died unknown | ||
| Mother: | Jane Davies Cooper - born & died unknown | ||
| known family | |||
| married: | Richard Edwards (4) | ||
| child: | William Henry Edwards (2) | ||